* Please Note: US customers can refer to the size charts below to confirm your size information to help you to choose the right size of the goods.


*WOMEN*
US Size XS (4-6) S (6-8) M (8-10) L (10-12) XL (12-14) XXL (14-16)
Bust(cm) 79 - 84 84 - 89 89 - 94 94 - 100 100 - 105 105 - 110
Waist(cm) 61 - 66 66 - 71 71 - 76 76 - 82 82 - 90 90 - 97
Hip(cm) 86 - 91 91 - 97 97 - 102 102 - 107 107 - 114 114 - 120
Bra Cups 30B-C 32B-C 34B-C 36B-C 38B-C 40B-C


*MEN*
US Size XS (2-4) S (4-6) M (6-8) L (8-10) XL (10-12) XXL (12-14)
Bust(cm) 84 - 92 92 - 99 99 - 104 104 - 109 109 - 117 117 - 124
Waist(cm) 69 - 76 76 - 84 84 - 90 91 - 97 97 - 107 107 - 114
Hip(cm) 84 - 92 92 - 99 99 - 104 104 - 109 109 - 117 117 - 124


*LITTLE GIRLS & BOYS*
US Size Age (in years) Height (in cm) Weight (in pounds)
2T 2 Years 84-89 24-29
3T 3 Years 89-97 29-33
4T 4 Years 99-104 33-37.5
S(4) 3-4 Years 106-112 37.5-42
M(5) 4-5 Years 114-119 42-46
L(6) 5-6 Years 122-124 46-53
XL
(girls 6X) / (boys 7)
6-7 Years 127-132 53-58


*BIG GIRLS & BOYS*
US Size Age (in years) Height (in cm) Bust (in cm) Waist (in cm) Hips (in cm)
S(7-8) 6-7 Years 130-130 66-69 57 71
S(7-8) 7-8 Years 135-138 69-72 60 74
M(10-12) 8-9 Years 140-142 72-75 62 77
M(10-12) 10-11 Years 145-150 76-79 65 82
L(14) 11-12 Years 152-157 79-82 67 88
XL(16) 12-13 Years 160-163 84-87 70 93

*This size chart is intended for reference only. Sizes can vary between brands.